Graduate Degree Programs
| Program | Name | Phone | Location | |
|---|---|---|---|---|
| Accounting -- Taxation, MS; Financial Accounting, MS | Bradford Anderson College of Business |
bpanders@calpoly.edu |
756-5210 756-2704 |
03-408 |
| Aerospace Engineering, MS | Jin Tso Aerospace Engineering Department |
jtso@calpoly.edu |
756-1391 756-2562 |
41-129 |
| Agribusiness, MS | James Ahern | jahern@calpoly.edu | 756-5030 | 22-207 |
| Agricultural Education, MAE | Bill Kellogg | bkellogg@calpoly.edu | 756-2973 | 10-246 |
| Agriculture, MS with Specializations in: | Mark Shelton, Coordinator | mshelton@calpoly.edu | 756-2161 | 11-211 |
| Agricultural Engineering Technology | Richard Cavaletto | rcavalet@calpoly.edu | 756-2378 | 08-102 |
| Animal Science | Robert Delmore | rdelmore@calpoly.edu | 756-2254 | 24-109 |
| Crop Science | Michael Costello | mcostell@calpoly.edu | 756-6732 | 11-221 |
| Dairy Products Technology | Rafael Jimenez-Flores | rjimenez@calpoly.edu | 756-6103 | 18B-100C |
| Environmental Horticultural Science | Jason Lewis | jlewis07@calpoly.edu | 756-2870 | 11-238 |
| Food Science and Nutrition | Scott Reaves | sreaves@calpoly.edu | 756-6126 | 11-207 |
| Irrigation | Charles Burt | cburt@calpoly.edu | 756-2379 | 08-22B |
| Plant Protection Science | David Headrick | dheadric@calpoly.edu | 756-5382 | 11-235 |
| Recreation, Parks, and Tourism Management | Jeff Jacobs | jacobs@calpoly.edu | 756-7628 | 11-249 |
| Soil Science | Lynn Moody | lmoody@calpoly.edu | 756-2436 | 52-C44 |
| Architecture, MS | James Doerfler Architecture Department |
jdoerfle@calpoly.edu |
756-2366 756-1500 |
34-220B |
| Architectural Engineering Specialization | Kevin Dong Architectural Engineering Department |
kdong@calpoly.edu |
756-6465 756-1314 |
21-112 |
| Biological Sciences, MS & MA | Nikki Adams Emily Taylor Biological Sciences Department | nadams@calpoly.edu etaylor@calpoly.edu |
756-2943 756-2616 756-2788 | 33-371 33-265 |
| Biomedical Engineering, MS | David Clague Biomedical Engineering Department |
dclague@calpoly.edu |
756-5145 756-6400 | 41-223 13-260 |
| Business, MBA with Specializations in: | College of Business | 756-2704 | ||
| General Management | Bradford Anderson | bpanders@calpoly.edu | 756-5210 | 03-408 |
| Agribusiness | James Ahern | jahern@calpoly.edu | 756-5030 | 22-207 |
| Graphic Communication Document Systems Management | Harvey Levenson | hlevenso@calpoly.edu | 756-6151 | 26-207 |
| Architectural Management Track | Bruno Giberti | bgiberti@calpoly.edu | 756-2036 | 21-216 |
| Business and Technology, MS (closed 2011-12) | ||||
| Business, Dual Degrees | College of Business | 756-2704 | 03-401 | |
| Engineering Management, MBA & MS | Liz Schlemer | lschleme@calpoly.edu | 756-2183 | 192-228 |
| MBA & Engineering, MS | Bradford Anderson | bpanders@calpoly.edu | 756-5210 | 03-408 |
| Customized, MBA & MS or MA | Bradford Anderson | bpanders@calpoly.edu | 756-5210 | 03-408 |
| City and Regional Planning, MCRP | Cornelius Nuworsoo Michael Boswell City and Regional Planning Department |
cnuworso@calpoly.edu mboswell@calpoly.edu |
756-2573 756-2496 756-1315 |
21-117A 21-117B |
| City and Regional Planning, Dual Degree Transportation Planning, MCRP & MS ENG |
Cornelius Nuworsoo Michael Boswell |
cnuworso@calpoly.edu mboswell@calpoly.edu |
756-2573 756-2496 |
21-117A 21-117B |
| Civil and Environmental Engineering, MS | Robb Moss Civil and Environmental Engineering Department |
rmoss@calpoly.edu |
756-6427 756-2947 |
13-217 |
| Computer Science, MS | Alex Dekhtyar Computer Science Department | dekhtyar@calpoly.edu | 756-2387 756-2824 | 14-215 |
| Education, Credentials Programs | School of Education | 756-2126 | 02-124 | |
| Administrative Services | Jim Gentilucci | jgentilu@calpoly.edu | 756-5373 | 02-110 |
| Education Specialist | Kathleen Harris | kharris@calpoly.edu | 756-7558 | 02-107 |
| Multiple Subject | Chance Hoellwarth | choellwa@calpoly.edu | 756-1665 | 25-206 |
| Single Subject | Chance Hoellwarth | choellwa@calpoly.edu | 756-1665 | 25-206 |
| Education, MA with Specializations in: | School of Education | 756-2126 | 02-124 | |
| Counseling and Guidance | Jodi Jaques | jdjaques@calpoly.edu | 756-1574 | 02-137 |
| Educational Administration | Jim Gentilucci | jgentilu@calpoly.edu | 756-5373 | 02-110 |
| Special Education | Kathleen Harris | kharris@calpoly.edu | 756-7558 | 02-107 |
| Electrical Engineering, MS | Dennis Derickson Electrical Engineering Department | ddericks@calpoly.edu | 756-7584 756-2781 | 20-319 |
| Engineering, MS with Specializations in: | College of Engineering | 756-2131 | 13-266 | |
| Biochemical Engineering | Nirupam Pal | npal@calpoly.edu | 756-1355 | 13-207 |
| Bioengineering | David Clague | dclague@calpoly.edu | 756-5145 | 41-223 |
| Biomedical Engineering (non-thesis) | David Clague | dclague@calpoly.edu | 756-5145 | 41-223 |
| Integrated Technology Management | Liz Schlemer | lschleme@calpoly.edu | 756-2183 | 192-228 |
| Materials Engineering | Richard Savage | rsavage@calpoly.edu | 756-6441 | 41-227 |
| Water Engineering | Charles Burt | cburt@calpoly.edu | 756-2379 | 08-22B |
| Engineering, Dual Degrees | College of Engineering | 756-2131 | 13-266 | |
| Engineering Management, MBA & MS ENG | Liz Schlemer | lschleme@calpoly.edu | 756-2183 | 192-228 |
| Transportation Planning, MCRP & MS ENG | Cornelius Nuworsoo Michael Boswell |
cnuworso@calpoly.edu mboswell@calpoly.edu |
756-2573 756-2496 |
21-117A 21-117B |
| English, MA | Paul Marchbanks English Department |
pmarchba@calpoly.edu |
756-2159 756-2596 |
47-35A |
| Fire Protection Engineering, MS | Christopher Pascual | cpascual@calpoly.edu | 756-1306 | 192-125 |
| Forestry Sciences, MS | Doug Piirto | dpiirto@calpoly.edu | 756-2968 | 11-217 |
| History, MA | Matthew Hopper History Department |
mshopper@calpoly.edu |
756-2641 756-5055 |
47-25F |
| Industrial Engineering, MS | Liz Schlemer Industrial Engineering Department | lschleme@calpoly.edu | 756-2183 756-2341 | 192-228 |
| Kinesiology, MS | Kris Jankovitz Kinesiology Department | kjankovi@calpoly.edu |
756-2534 756-2545 | 43A-375 |
| Mathematics, MS | Dylan Retsek Mathematics Department | dretsek@calpoly.edu |
756-2072 756-2206 | 25-314 |
| Mechanical Engineering, MS | Saeed Niku Mechanical Engineering Department | sniku@calpoly.edu | 756-1376 756-1334 | 13-236 |
| Polymers and Coatings, MS | Ray Fernando Chemistry and Biochemistry Department | rhfernan@calpoly.edu |
756-2395 756-2693 | 25-131 |
| Psychology, MS | Lisa Sweatt Psychology Department | lsweatt@calpoly.edu |
756-6123 756-2033 | 47-21A |
| Public Policy, MPP | Elizabeth Lowham Political Science Department | elowham@calpoly.edu |
756-2919 756-2984 | 47-11M |
The Cal Poly Catalog also has information on graduate programs at Cal Poly.
Application for Admission
Applications for Cal Poly graduate programs must be submitted electronically. Paper applications are not available. An on-line graduate application can be found at www.csumentor.edu. Contact the Cal Poly Admissions Office if you have questions about the application process.
For more information about graduate programs, please contact us.
